Business Hybird Plans
National and International plans | ||||
Monthly plan | 50 plan | 100 plan | 200 plan | 400 plan |
You pay | ||||
Activation fee | AED 55 | |||
Monthly fee (AED) | 50 | 100 | 200 | 400 |
You get | ||||
National minutes | 50 | 130 | 260 | 550 |
International minutes | 50 | 130 | 260 | 550 |
National SMS | 100 | 130 | 260 | 550 |
National data (MB) | 500 | 500 | 260 | 550 |
Business Calling Circle minutes1 | 50 | 100 | 200 | 400 |
Quantity | ||||
All plans are exclusive of 5% VAT.
National plans | ||||
Activation fee | AED 55 | |||
Monthly plan | 50 plan | 100 plan | 200 plan | 400 plan |
You pay | ||||
Monthly fee (AED) | 50 | 100 | 200 | 400 |
You get | ||||
National minutes | 200 | 500 | 800 | 2,250 |
National data | 500 MB | 500 MB | 1.2 GB | 1.2 GB |
Promo data | 500 MB | |||
National SMS | 0 | 100 | 200 | 400 |
Business Calling Circle minutes1 | 100 | 100 | 200 | 400 |
Quantity | ||||
All plans are exclusive of 5% VAT.
The contract period of the Business Hybrid Plans is 12 months.
Customer should subscribe to a minimum of 5 Business Hybrid Plans to be eligible for unlimited (10,000) Business Circle Minutes.
Early Termination fees | ||||
Monthly plan | 50 plan | 100 plan | 200 plan | 400 plan |
National and International plans | 50 | 100 | 200 | 400 |
National plans | 50 | 100 | 200 | 400 |
Quantity | ||||
All plans are exclusive of 5% VAT.